农场主三姐妹2_国产男女无遮挡猛进猛出_乱子轮熟睡1区_无码专区—va亚洲v天堂麻豆_免费播放作爱视频_2017男人天堂手机在线_亚洲综合天堂AV网站在线观看_欧洲少妇性喷潮_在线国产频_

Top
產(chǎn)品| 產(chǎn)品品牌| 產(chǎn)品分類

PANDUIT Pan-Ty? Cable Ties – Nylon 6.6

概述

? For indoor use
? Versatile cable ties can be used in countless applications
? One-piece construction for consistent performance and reliability
? Lowest threading force of any one-piece cable tie in the industry

? Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation
? A variety of materials and colors available for specific applications
? UL Listed for use in plenum or air handling spaces per NEC except PLT.6SM and PLT5H/6H/8H/13H


Part Number Length Width Thickness Max. Bundle Dia. Min. Loop Tensile Str.  Recommended Installation tools
In. mm In. mm In. mm In. mm Lbs. N
Subminiature Cross Section
PLT.6SM-C 2.8 71 0.07 1.8 0.03 0.8 0.6 15 8 36 GTS,GTSL,PTS
Miniature Cross Section–Plenum-Rated
PLT.7M-C 3.1 79 0.09 2.3 0.032 0.8 0.68 17 18 80 GTS,GTSL,GS2B,PTS,PPTS,STS2
PLT1M-C 3.9 99 0.098 2.5 0.043 1.1 0.87 22 18 80
PLT1.5M-C 5.6 142 0.098 2.5 0.043 1.1 1.25 32 18 80
PLT2M-C 8 203 0.098 2.5 0.043 1.1 2 51 18 80
Intermediate Cross Section–Plenum-Rated
PLT1.5I-C 5.6 142 0.142 3.6 0.045 1.1 1.38 35 40 178 GTS,GTSL,GS2B,PTS,PPTS,STS2
PLT2I-C 8 203 0.142 3.6 0.045 1.1 2 51 40 178
PLT2.5I-C 9.7 246 0.145 3.7 0.052 1.3 2.5 64 40 178
PLT3I-C 11.4 290 0.145 3.7 0.052 1.3 3 76 40 178
PLT4I-C 14.5 368 0.145 3.7 0.052 1.3 4 102 40 178
Standard Cross Section–Plenum-Rated
PLT1S-C 4.8 122 0.19 4.8 0.052 1.3 1 25 50 222 GTS,GTSL,GS2B,GTH,GS4H,PTS,PPTS,PTH,STS2,STH2
PLT1.5S-C 6.2 157 0.19 4.8 0.052 1.3 1.5 38 50 222
PLT2S-C 7.4 188 0.19 4.8 0.052 1.3 1.88 48 50 222
PLT2.5S-C 9.8 249 0.19 4.8 0.052 1.3 2.5 64 50 222
PLT3S-C 11.5 292 0.19 4.8 0.052 1.3 3 76 50 222
PLT4S-C 14.5 368 0.19 4.8 0.052 1.3 4 102 50 222
PLT4.5S-C 15.5 394 0.19 4.8 0.052 1.3 4.5 114 50 222
PLT5S-C 17.5 445 0.19 4.8 0.052 1.3 5 127 50 222
Light-Heavy Cross Section (Straight Tip)–Plenum-Rated
PLT2H-L 8.1 206 0.3 7.6 0.075 1.9 2 51 120 534 GTH,GS4H,GS4EH,PTH,STH2,ST3EH
PLT2.5H-L 9.8 251 0.3 7.6 0.075 1.9 2.5 64 120 534
PLT3H-L 11.4 290 0.3 7.6 0.075 1.9 3 76 120 534
PLT4H-L 14.5 368 0.3 7.6 0.075 1.9 4 102 120 534
PLT6LH-L 21.9 556 0.3 7.6 0.075 1.9 6 152 120 534
PLT7LH-L 24.7 627 0.3 7.6 0.075 1.9 7 178 120 534
PLT8LH-L 27.6 701 0.3 7.6 0.075 1.9 8 203 120 534
PLT9LH-L* 30.5 775 0.3 7.6 0.075 1.9 9 229 120 534
PLT10LH-L* 34.3 871 0.3 7.6 0.075 1.9 10.31 262 120 534
Heavy Cross Section (Straight Tip)
PLT5H-L* 17.7 450 0.35 8.9 0.078 2 5 127 175 778 GTH,GS4H,GS4EH,PTH,STH2,ST3EH
PLT6H-L* 20.9 530 0.35 8.9 0.078 2 6 152 175 778
PLT8H-L* 30.6 779 0.35 8.9 0.078 2 9 229 175 778
PLT13H-Q* 43.3 1100 0.35 8.9 0.078 2 13 330 175 778


 

 

更多相關(guān)產(chǎn)品 相關(guān)產(chǎn)品

Pan-Ty? Marker and Flag Ties

Pan-Ty? Marker and Flag Ties

Pan-Ty? Push Mount Ties

Pan-Ty? Push Mount Ties

Pan Ty?翼推式扎帶-尼龍和熱穩(wěn)定尼龍6.6

Pan Ty?翼推式扎帶-尼龍和熱穩(wěn)定尼龍6.6

Pan Ty?階梯式可釋放翼推式扎帶-熱穩(wěn)定尼龍6.6

Pan Ty?階梯式可釋放翼推式扎帶-熱穩(wěn)定尼龍6.6

Pan-Ty? 中心安裝翼形推式固定座-熱穩(wěn)定尼龍6.6

Pan-Ty? 中心安裝翼形推式固定座-熱穩(wěn)定尼龍6.6

點擊這里給我發(fā)消息
周一至周五 9:00-18:00

聯(lián)系我們

  • 辦公地址:深圳市福田區(qū)車公廟泰然工貿(mào)園212棟201室
  • 郵政編碼:518040
  • 電子郵件:
  • 服務(wù)電話:+86 (0755)83898856 83896600 83898810
  • 傳真號碼:+86 (0755)83898840
 
在線客服